Most Recent Saline Homes For Sale
| View All Saline Homes For Sale | ||
|
Saline Waterworks, Saline, MI 48176 | $274,900 |
|
Saline Ann Arbor Rd, Saline, MI 48176 | $250,000 |
|
275 Brittany Ln, Saline, MI 48176 | $398,000 5 beds 6.5 baths |
Real Estate Resources |
Saline Apartments
There are 321 apartments found in and near the Saline area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings